MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
S.No. | Information | Details and Documents |
---|---|---|
1. | NAME OF THE SCHOOL | P K S SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 831362 |
3. | SCHOOL CODE (IF APPLICABLE) | 46997 |
4. | COMPLETE ADDRESS WITH PIN CODE | Arkavathi Layout ,Sampigehalli, Jakkur, Bengaluru – 560064 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Radha VijayKumar M.A B.Ed |
6. | SCHOOL EMAIL ID | pksschool709@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9482148992 |
B. DOCUMENTS AND INFORMATION
S.No. | Information | Details and Documents |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
9. | GRANT LETTER | Link |
C. RESULTS AND ACADEMICS
S.No. | Information | Details and Documents |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDER | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | PARENT TEACHER ASSOCIATION (PTA) | Link |
D. STAFF AND TEACHING
S.No. | Information | Details and Documents |
---|---|---|
1. | PRINCIPAL | Mrs. Radha VijayKumar M.A B.Ed |
2. | TOTAL NO OF TEACHERS | 13 |
2a. | PGT | 0 |
2b. | TGT | 5 |
2c. | PRT | 8 |
3. | TEACHERS SECTION RATIO | 1.5:1 |
4. | SPECIAL EDUCATOR DETAILS | Snehalatha B.Sc Physcology |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Ashwathi B.Ed in Special Education |
6. | STAFF | Link |
RESULT CLASS:X
S.No. | Year | No. of students registered | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1. | 2022 | 0 | 0 | - | - |
RESULT CLASS:XII
S.No. | Year | No. of students registered | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1. | 2022 | 0 | 0 | - | - |
E. SCHOOL INFRASTRUCTURE
S.No. | Information | Details and Documents |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 5736.39 Sq Mtrs |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | No of Classrooms : 25 Size Of Each Classroom: 46.452 Sq.mtr |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No Of Laboratories including computer labs : 03 Size Of Each Laboratories: 85.471 Sq.mtr |
4. | INTERNET FACILITY | yes |
5. | NO OF GIRLS TOILETS | 20 |
6. | NO OF BOYS TOILETS | 20 |
4. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |